Spaghetti Corn and Buckwheat - 250g

Ingredients: corn flour, buckwheat flour, water.
| Nutrition values | per 100g | % of RIs * |
|---|---|---|
| energy value kJ | 1552 | 18% |
| energy value kcal | 367 | 18% |
| total fats g | 4,0 | 6% |
| of which saturated fatty acids g | 0,1 | 0% |
| carbohydrates g | 68,0 | 26% |
| of which sugars g | 0,0 | 0% |
| fibres g | 3,4 | - |
| proteins g | 13,0 | 26% |
| salt ** g | 0,00 | 0% |
*Reference intakes for the average adult 8,400kJ / 2,000kcal
**It is due to natural sodium content
















