Spaghetti "Rice" - 250g

Ingredients: rice flour, water.
| Nutrition values | per 100g | % of RIs * |
|---|---|---|
| energy value kJ | 1514 | 18% |
| energy value kcal | 357 | 18% |
| total fats g | 0,7 | 1% |
| of which saturated fatty acids g | 0,0 | 0% |
| carbohydrates g | 79,5 | 31% |
| of which sugars g | 0,0 | 0% |
| fibres g | 0,5 | - |
| proteins g | 7,8 | 15,6% |
| salt ** g | 0,00 | 0% |
*Reference intakes for the average adult 8,400kJ / 2,000kcal
**It is due to natural sodium content
















